Technical Data :-
Model | Capacity | Max. Pipe Diameter | Impulse Cable | Required Space Approx | |
---|---|---|---|---|---|
Residential | K-2 | 2 m3/h | 1″ (25 mm) | 1m x 2 | 400 mm |
K-10 | 10 m3/h | 2″ (50 mm) | 3m X 2 | 800 mm | |
Commercial | K-25 | 25 m3/h | 3″ (75 mm) | 3m X 4 | 950 mm |
K-50 | 50 m3/h | 4″ (100 mm) | 4m X 4 | 1200 mm | |
K-100 | 100 m3/h | 6″ (150 mm) | 5m X 6 | 1500 mm | |
Industrial | K-200 | 200 m3/h | 8″ (200 mm) | 10m X 8 | 2700 mm |
K-350 | 350 m3/h | 14″ (350 mm) | 16m X 10 | 3000 mm | |
K-500 | 500 m3/h | 20″ (500 mm) | 25m X 12 | 8000 mm | |
K-1000 | 1000 m3/h | 30″ (760 mm) | 30m X 16 | 15,000 mm |
Customized sizes available for large industrial line up to 40 pipe diameter Power Supply : Input volrage 100 – 240 volt 50 – 60 Hz Output voltage 24 volt 625 mA Maximum consumption 3.75 w.